755mi 28ch over 31 journeys, total time 17h 23m.
917mi 65ch over 38 journeys, total time 20h 53m.
371mi 27ch over 16 journeys, total time 8h 31m.
1027mi 34ch over 45 journeys, total time 23h 13m.
856mi 25ch over 39 journeys, total time 20h 8m.
827mi 19ch over 35 journeys, total time 1d 18h 23m.
640mi 62ch over 27 journeys, total time 14h 31m.
964mi 20ch over 38 journeys, total time 21h 11m.
537mi 17ch over 23 journeys, total time 12h 16m.
1008mi 51ch over 41 journeys, total time 22h 30m.
225mi 19ch over 11 journeys, total time 5h 18m.
800mi 43ch over 34 journeys, total time 18h 12m.
149mi 28ch over 7 journeys, total time 3h 21m.
34mi 63ch over 1 journeys, total time 1h.
34mi 63ch over 1 journeys, total time 1h.
417mi 19ch over 16 journeys, total time 8h 57m.
81mi 44ch over 1 journeys, total time 1h 47m.
42mi 38ch over 1 journeys, total time 53m.
81mi 44ch over 1 journeys, total time 1h 46m.
42mi 38ch over 1 journeys, total time 53m.
7mi 07ch over 1 journeys, total time 9m.
57mi 36ch over 1 journeys, total time 1h 12m.
81mi 44ch over 1 journeys, total time 1h 46m.
None over 1 journeys, total time 37m.
None over 1 journeys, total time 35m.
None over 1 journeys, total time 35m.
None over 1 journeys, total time 37m.
None over 1 journeys, total time 33m.
None over 1 journeys, total time 33m.
61mi 39ch over 1 journeys, total time 1h 23m.
3mi 39ch over 1 journeys, total time 11m.
459mi 56ch over 18 journeys, total time 10h 8m.
497mi 60ch over 21 journeys, total time 10h 29m.
544mi 48ch over 22 journeys, total time 11h 51m.
387mi 79ch over 17 journeys, total time 8h 31m.
436mi 01ch over 18 journeys, total time 9h 34m.
453mi 64ch over 18 journeys, total time 10h 2m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.